Real estate matching your search
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
lot 4.95 acMLS 10443955
-
$299,0006,000 sqft lot 15,246 sqftMLS 10442850
-
675 sqft lot 33,977 sqftMLS 10440304
-
$1,250,000lot 5.00 acMLS 10437504
-
$10,0001,733 sqft lot 10,890 sqftMLS 10437140
-
1,400 sqft lot 11,326 sqftMLS 10436832
-
$5,50012,000 sqft lot 32,670 sqftMLS 10436711
-
1,400 sqft lot 39,204 sqftMLS 10435560
-
$1,250,0003,850 sqft lot 1.50 acMLS 10434451
-
lot 93.58 acMLS 10430093
-
$159,0001,150 sqft lot 20,038 sqftMLS 10435948
-
$1,600,00016,000 sqft lot 4.48 acMLS 10430237
-
$1,825,000lot 93.58 acMLS 10430085
-
$257,900lot 7.32 acMLS 10435544
-
$675,0005,568 sqft lot 43,560 sqftMLS 10427159
-
$300,000lot 43,560 sqftMLS 10427076
-
$600,000lot 30,492 sqftMLS 10426970
-
$425,000lot 33,977 sqftMLS 10424425
-
lot 1.10 acMLS 10423255
-
$250,0004,278 sqft lot 3,921 sqftMLS 10423099
-
$120,000lot 1.35 acMLS 10422853
-
$230,0002,600 sqft lot 21,780 sqftMLS 10429654
-
$220,000lot 1.98 acMLS 10420942
-
$425,000lot 3.25 acMLS 10419153
-
$130,0002,177 sqft lot 34,413 sqftMLS 10415622
-
$189,0003,300 sqft lot 43,560 sqftMLS 10414803
-
$500,0005,962 sqft lot 6,099 sqftMLS 10414532
-
-
$750,000Price Drop3,000 sqft lot 1.14 acMLS 10408376
-
$399,00013,200 sqft lot 2.44 acMLS 10415007
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions