
Bill Temple’s Listings
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
$389,900Price Drop3 Beds, 3 Baths2,734 sqft lot 18,296 sqftMLS 2011560957 Days on Market
-
$520,000Price Drop3 Beds, 4 Baths3,223 sqft lot 29,621 sqftMLS 2011022183 Days on Market
-
$20,0000 Beds, 0 Bathlot 28,489 sqftMLS 20030993430 Days on Market
-
$20,0000 Beds, 0 Bathlot 28,619 sqftMLS 20030992430 Days on Market
-
$20,0000 Beds, 0 Bathlot 29,186 sqftMLS 20030991430 Days on Market
-
$20,0000 Beds, 0 Bathlot 25,657 sqftMLS 20030988430 Days on Market
-
$20,0000 Beds, 0 Bathlot 24,394 sqftMLS 20030986430 Days on Market
-
$20,0000 Beds, 0 Bathlot 24,394 sqftMLS 20030984430 Days on Market
-
$20,0000 Beds, 0 Bathlot 1.12 acMLS 20030980430 Days on Market
-
$149,9000 Beds, 0 Bathlot 7.54 acMLS 8959854786 Days on Market
-
$29,9000 Beds, 0 Bathlot 29,229 sqftMLS 8920040860 Days on Market
-
$29,9000 Beds, 0 Bathlot 1.46 acMLS 8920028860 Days on Market
-
$20,0000 Beds, 0 Bathlot 26,093 sqftMLS 8920018860 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2023 GAMLS. All rights reserved.

This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions