
Commercial Properties
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
$874,9002,078 sqft lot 13,068 sqftMLS 10404336
-
lot 48.16 acMLS 10430093
-
Price Droplot 1.08 acMLS 10196866
-
$800,0002,400 sqft lot 21,345 sqftMLS 10494592
-
48,360 sqft lot 43,560 sqftMLS 10484448
-
$799,900lot 2,614 sqftMLS 10505694
-
$750,0006,000 sqft lot 15,246 sqftMLS 10458478
-
$725,0006,928 sqft lot 24,830 sqftMLS 10303970
-
$724,900lot 12.29 acMLS 10305301
-
$699,0008,000 sqft lot 8,712 sqftMLS 10426924
-
$675,0005,568 sqft lot 43,560 sqftMLS 10427159
-
$625,0001,493 sqft lot 1.11 acMLS 10370633
-
$600,000lot 30,492 sqftMLS 10426970
-
$600,00013,102 sqft lot 14.72 acMLS 10403524
-
lot 42,689 sqftMLS 10462360
-
$550,0008,830 sqft lot 22,652 sqftMLS 10501913
-
$550,0004,248 sqft lot 40,076 sqftMLS 10456469
-
$550,00060,198 sqft lot 14.00 acMLS 10377706
-
-
lot 35.00 acMLS 10465824
-
$475,0005,962 sqft lot 6,099 sqftMLS 10414532
-
6,506 sqft lot 1.55 acMLS 10477502
-
$450,0001,440 sqft lot 27,879 sqftMLS 10398340
-
$450,000lot 5.75 acMLS 10196203
-
$449,900lot 17,860 sqftMLS 10460548
-
$425,000lot 33,977 sqftMLS 10424425
-
$389,0003,599 sqft lot 18,296 sqftMLS 10362184
-
$375,0003,380 sqft lot 27,008 sqftMLS 10474368
-
$375,000lot 23,087 sqftMLS 10352157
-
$360,0002,133 sqft lot 11,979 sqftMLS 10400171
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions