Commercial Listings (TTW)
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
$20,0000 Beds, 0 Bathlot 28,619 sqftMLS 10343688422 Days on Market
-
$20,0000 Beds, 0 Bathlot 25,657 sqftMLS 10343696422 Days on Market
-
$29,9000 Beds, 0 Bathlot 1.46 acMLS 10343685422 Days on Market
-
$20,0000 Beds, 0 Bathlot 29,186 sqftMLS 10343693422 Days on Market
-
$149,9000 Beds, 0 Bathlot 7.54 acMLS 10343694422 Days on Market
-
$29,9000 Beds, 0 Bathlot 29,229 sqftMLS 10343689422 Days on Market
-
$20,0000 Beds, 0 Bathlot 26,093 sqftMLS 10343676422 Days on Market
-
$20,0000 Beds, 0 Bathlot 28,489 sqftMLS 10343680423 Days on Market
-
$850,0000 Beds, 0 Bathlot 2.00 acMLS 10499668496 Days on Market
-
$685,0001,118 sqft lot 23.92 acMLS 10296687507 Days on Market
-
$1,439,3700 Beds, 0 Bathlot 319.86 acMLS 20119990869 Days on Market
-
$2,000,0003,890 sqft lot 5.24 acMLS 10535815889 Days on Market
-
$80,0000 Beds, 0 Bathlot 1.22 acMLS 83418362,749 Days on Market
-
$85,0000 Beds, 0 Bathlot 1.31 acMLS 83418262,749 Days on Market
-
$90,0000 Beds, 0 Bathlot 1.06 acMLS 83418142,749 Days on Market
-
$125,0000 Beds, 0 Bathlot 1.63 acMLS 83418062,749 Days on Market
-
$80,0000 Beds, 0 Bathlot 1.15 acMLS 83417972,749 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions