
Craig McDaniel
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
$230,0002,600 sqft lot 21,780 sqftMLS 10429654
-
$699,0004 Beds, 4 Baths3,979 sqft lot 1.22 acMLS 10394626
-
$550,00060,198 sqft lot 14.00 acMLS 10377706
-
$450,0003,599 sqft lot 18,296 sqftMLS 10362184
-
$895,0002,459 sqft lot 1.12 acMLS 10318330
-
$815,0001,118 sqft lot 23.92 acMLS 10296687
-
$450,0002,000 sqft lot 1.55 acMLS 20174902
-
$2,000,0003,890 sqft lot 5.24 acMLS 20116691
-
920 sqft lot 1.88 acMLS 20096635
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions