Floyd 50K to 100K
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
$51,4000 Beds, 0 Bathlot 5.14 acMLS 10408782191 Days on Market
-
$84,9005 Beds, 1.5 Baths2,196 sqft lot 11,326 sqftMLS 10404176192 Days on Market
-
0 Beds, 0 Bathlot 1.32 acMLS 10433638220 Days on Market
-
$95,0002 Beds, 1 Bathlot 6,534 sqftMLS 10380210235 Days on Market
-
$89,0002 Beds, 1 Bathlot 9,584 sqftMLS 10363652262 Days on Market
-
$59,5000 Beds, 0 Bathlot 7.00 acMLS 10413048267 Days on Market
-
$85,0003 Beds, 2 Bathslot 23,871 sqftMLS 10360316276 Days on Market
-
$55,0000 Beds, 0 Bathlot 30,928 sqftMLS 10278586399 Days on Market
-
$80,0000 Beds, 0 Bathlot 1.22 acMLS 83418362,617 Days on Market
-
$85,0000 Beds, 0 Bathlot 1.31 acMLS 83418262,617 Days on Market
-
$90,0000 Beds, 0 Bathlot 1.06 acMLS 83418142,617 Days on Market
-
$80,0000 Beds, 0 Bathlot 1.15 acMLS 83417972,617 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions