
Land and Farm Real Estate Services in Northwest Georgia and Northeast Alabama
Are you looking to buy or sell land, farms, or acreage in Northwest Georgia or Northeast Alabama? At Toles, Temple & Wright, Inc., our dedicated sales agents specialize in helping clients navigate the complex real estate market. With years of experience and deep local knowledge, we are your trusted partners in finding the perfect property or getting the best value for your sale.
Why Choose Toles, Temple & Wright?
Local Expertise
From Rome to Mentone and Cedar Bluff to Summerville, our agents have a deep knowledge of the unique landscapes and communities of Northwest Georgia and Northeast Alabama, ensuring you get the best advice and insights.
Comprehensive Services
From initial consultation to final closing, we provide end-to-end services tailored to meet your specific needs.
Dedicated Agents
Our team is committed to personalized service, understanding your goals, and working tirelessly to achieve them.
Proven Track Record
With a history of successful transactions, we have built a reputation for excellence and reliability in the real estate market.
Get In Touch
Contact Toles, Temple & Wright today to start your journey in the Northwest Georgia and Northeast Alabama real estate markets.
Available Listings
- List View
- Map View
- Grid View
-
$77,0000 Beds, 0 Bathlot 14.00 acMLS 10497505
-
0 Beds, 0 Bathlot 11.00 acMLS 10466170
-
0 Beds, 0 Bathlot 14.18 acMLS 10501134
-
$88,0000 Beds, 0 Bathlot 16.00 acMLS 10497539
-
$95,0000 Beds, 0 Bathlot 13.50 acMLS 10494450
-
0 Beds, 0 Bathlot 10.75 acMLS 10488091
-
$110,0000 Beds, 0 Bathlot 11.29 acMLS 10428429
-
$116,3990 Beds, 0 Bathlot 15.00 acMLS 10321973
-
$120,0000 Beds, 0 Bathlot 10.00 acMLS 10501685
-
$120,6250 Beds, 0 Bathlot 19.30 acMLS 10390306
-
$126,0000 Beds, 0 Bathlot 18.00 acMLS 10497592
-
0 Beds, 0 Bathlot 10.01 acMLS 10404139
-
$144,9000 Beds, 0 Bathlot 13.00 acMLS 10369719
-
$150,5000 Beds, 0 Bathlot 10.75 acMLS 10489984
-
$160,0000 Beds, 0 Bathlot 21.21 acMLS 10475520
-
$160,0000 Beds, 0 Bathlot 21.21 acMLS 10475491
-
0 Beds, 0 Bathlot 10.00 acMLS 10491272
-
0 Beds, 0 Bathlot 10.01 acMLS 10491266
-
0 Beds, 0 Bathlot 10.04 acMLS 10491260
-
0 Beds, 0 Bathlot 10.10 acMLS 10491282
-
$176,0000 Beds, 0 Bathlot 32.00 acMLS 10476683
-
$185,0000 Beds, 0 Bathlot 16.55 acMLS 10430973
-
0 Beds, 0 Bathlot 11.25 acMLS 10491254
-
$187,5000 Beds, 0 Bathlot 12.50 acMLS 10324506
-
$188,0000 Beds, 0 Bathlot 40.00 acMLS 10376147
-
$195,0000 Beds, 0 Bathlot 10.20 acMLS 10424314
-
$198,7200 Beds, 0 Bathlot 16.56 acMLS 10349334
-
$198,9000 Beds, 0 Bathlot 15.07 acMLS 10416114
-
$200,0000 Beds, 0 Bathlot 43.00 acMLS 10473773
-
$200,0000 Beds, 0 Bathlot 13.67 acMLS 20164409
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions