
Land & Lots
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
$35,0000 Beds, 0 Bathlot 33,977 sqftMLS 10382627
-
0 Beds, 0 Bathlot 27,008 sqftMLS 10382118
-
$1,250,0000 Beds, 0 Bathlot 59.34 acMLS 10380342
-
$39,9000 Beds, 0 Bathlot 20,038 sqftMLS 10377889
-
$25,0000 Beds, 0 Bathlot 15,246 sqftMLS 10373508
-
$40,0000 Beds, 0 Bathlot 1.28 acMLS 10374264
-
$140,0000 Beds, 0 Bathlot 7.23 acMLS 10371773
-
$17,9000 Beds, 0 Bathlot 1.11 acMLS 10366863
-
$19,9000 Beds, 0 Bathlot 40,076 sqftMLS 10366822
-
0 Beds, 0 Bathlot 40.00 acMLS 10366217
-
$400,0000 Beds, 0 Bathlot 40.00 acMLS 10366146
-
$69,9000 Beds, 0 Bathlot 7.81 acMLS 10365755
-
$25,0000 Beds, 0 Bathlot 4.04 acMLS 10419723
-
0 Beds, 0 Bathlot 1.35 acMLS 10365304
-
0 Beds, 0 Bathlot 1.36 acMLS 10360101
-
$10,9990 Beds, 0 Bathlot 1.44 acMLS 10360090
-
$10,9990 Beds, 0 Bathlot 1.35 acMLS 10360092
-
$11,5000 Beds, 0 Bathlot 1.80 acMLS 10360104
-
0 Beds, 0 BathMLS 10360088
-
$13,9990 Beds, 0 Bathlot 1.28 acMLS 10359898
-
0 Beds, 0 Bathlot 1.66 acMLS 10359902
-
$24,9990 Beds, 0 BathMLS 10359886
-
$6,9990 Beds, 0 Bathlot 43,560 sqftMLS 10359897
-
$4,9990 Beds, 0 Bathlot 1.24 acMLS 10359881
-
$7,9990 Beds, 0 BathMLS 10359883
-
$13,9990 Beds, 0 Bathlot 2.90 acMLS 10359887
-
$5,9990 Beds, 0 BathMLS 10359892
-
$12,9990 Beds, 0 Bathlot 1.77 acMLS 10359868
-
$12,9000 Beds, 0 Bathlot 1.12 acMLS 10359865
-
$10,9990 Beds, 0 Bathlot 1.86 acMLS 10359877
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions