
Multi-Family Properties
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
$2,175,0000 Beds, 0 Bathlot 2.44 acMLS 10475332
-
$1,690,0000 Beds, 0 Bathlot 27.54 acMLS 10352490
-
$1,350,0000 Beds, 0 Bathlot 21,345 sqftMLS 10475469
-
$435,0000 Beds, 0 Bathlot 32,670 sqftMLS 10479182
-
0 Beds, 0 Bathlot 21,780 sqftMLS 10402592
-
$335,0000 Beds, 0 Bathlot 11,762 sqftMLS 10479640
-
$285,0000 Beds, 0 Bathlot 13,504 sqftMLS 10434220
-
$264,9000 Beds, 0 Bathlot 30,492 sqftMLS 10471154
-
$234,9000 Beds, 0 Bathlot 19,167 sqftMLS 10459472
-
$135,0000 Beds, 0 Bathlot 4,356 sqftMLS 10371779
-
$125,0000 Beds, 0 Bathlot 16,118 sqftMLS 10454463
-
$109,9990 Beds, 0 Bathlot 10,455 sqftMLS 10466728
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions