Multi-Family Properties
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
$1,590,0000 Beds, 0 Bathlot 27.54 acMLS 10352490469 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 19,602 sqftMLS 10520567189 Days on Market
-
$395,9870 Beds, 0 Bathlot 20,038 sqftMLS 1063078825 Days on Market
-
$395,9870 Beds, 0 Bathlot 21,780 sqftMLS 1063066125 Days on Market
-
$350,0000 Beds, 0 BathMLS 10586838102 Days on Market
-
$274,0000 Beds, 0 BathMLS 10562853129 Days on Market
-
$263,9000 Beds, 0 Bathlot 30,492 sqftMLS 1062415635 Days on Market
-
$235,0000 Beds, 0 Bathlot 14,811 sqftMLS 1064032510 Days on Market
-
$234,9000 Beds, 0 Bathlot 16,118 sqftMLS 10487646235 Days on Market
-
$155,9870 Beds, 0 Bathlot 7,841 sqftMLS 10605685825 Days on Market
-
$134,5000 Beds, 0 Bathlot 14,811 sqftMLS 10558959140 Days on Market
-
$109,9990 Beds, 0 Bathlot 10,455 sqftMLS 10466728265 Days on Market
-
$91,0000 Beds, 0 Bathlot 7,841 sqftMLS 10558918137 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions