Multi-Family Properties
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
$1,590,0000 Beds, 0 Bathlot 27.54 acMLS 10352490777 Days on Market
-
$675,0000 Beds, 0 Bathlot 43,560 sqftMLS 10766886126 Days on Market
-
$449,8000 Beds, 0 Bathlot 7,841 sqftMLS 10768317124 Days on Market
-
$389,9870 Beds, 0 Bathlot 15,246 sqftMLS 1083881719 Days on Market
-
$330,0000 Beds, 0 Bathlot 12,197 sqftMLS 10783778103 Days on Market
-
$325,0000 Beds, 0 Bathlot 10,890 sqftMLS 1082263942 Days on Market
-
$315,0000 Beds, 0 Bathlot 8,712 sqftMLS 1079019192 Days on Market
-
$263,0000 Beds, 0 Bathlot 12,197 sqftMLS 1080132975 Days on Market
-
$240,0000 Beds, 0 Bathlot 20,474 sqftMLS 10754824143 Days on Market
-
$225,0000 Beds, 0 Bathlot 14,375 sqftMLS 1081686752 Days on Market
-
$109,9990 Beds, 0 Bathlot 10,455 sqftMLS 10735942164 Days on Market
-
$60,0000 Beds, 0 Bathlot 13,940 sqftMLS 10697119210 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions