Multi-Family Properties
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
$1,590,0000 Beds, 0 Bathlot 27.54 acMLS 10352490762 Days on Market
-
$675,0000 Beds, 0 Bathlot 43,560 sqftMLS 10766886111 Days on Market
-
$449,8000 Beds, 0 Bathlot 7,841 sqftMLS 10768317109 Days on Market
-
$389,9870 Beds, 0 Bathlot 15,246 sqftMLS 108388174 Days on Market
-
$340,0000 Beds, 0 Bathlot 12,197 sqftMLS 1078377888 Days on Market
-
$325,0000 Beds, 0 Bathlot 10,890 sqftMLS 1082263927 Days on Market
-
$325,0000 Beds, 0 BathMLS 10586838395 Days on Market
-
$315,0000 Beds, 0 Bathlot 8,712 sqftMLS 1079019177 Days on Market
-
$263,0000 Beds, 0 Bathlot 12,197 sqftMLS 1080132960 Days on Market
-
$240,0000 Beds, 0 Bathlot 20,474 sqftMLS 10754824128 Days on Market
-
$225,0000 Beds, 0 Bathlot 14,375 sqftMLS 1081686737 Days on Market
-
$144,9000 Beds, 0 Bathlot 6,970 sqftMLS 1083373312 Days on Market
-
$109,9990 Beds, 0 Bathlot 10,455 sqftMLS 10735942149 Days on Market
-
$60,0000 Beds, 0 Bathlot 13,940 sqftMLS 10697119195 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions