Russell Rogers
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 29,621 sqftMLS 10414995
-
$399,9006 Beds, 2.5 Baths3,214 sqft lot 2.44 acMLS 10391281
-
$198,7200 Beds, 0 Bathlot 16.56 acMLS 10349334
-
$175,0003 Beds, 2.5 Baths2,392 sqft lot 32,235 sqftMLS 10338658
-
$390,0003,398 sqft lot 1.23 acMLS 10257024
-
$430,0000 Beds, 0 Bathlot 57.32 acMLS 20164762
-
$1,250,00018,516 sqft lot 9,148 sqftMLS 20154939
-
$1,439,3700 Beds, 0 Bathlot 319.86 acMLS 20119990
-
$870,0000 Beds, 0 Bathlot 115.00 acMLS 20079548
-
$750,0000 Beds, 0 Bathlot 28.00 acMLS 20033295
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions