
Russell Rogers
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
$1,500,00019,344 sqft lot 43,560 sqftMLS 201490863 Days on Market
-
$1,507,8000 Beds, 0 Bathlot 188.47 acMLS 201486685 Days on Market
-
0 Beds, 0 Bathlot 10.73 acMLS 201486265 Days on Market
-
$1,300,1600 Beds, 0 Bathlot 163.52 acMLS 201486225 Days on Market
-
$2,131,3750 Beds, 0 Bathlot 361.25 acMLS 20120109149 Days on Market
-
$1,752,8310 Beds, 0 Bathlot 297.09 acMLS 20119990150 Days on Market
-
$329,9003 Beds, 2 Baths1,440 sqft lot 39,640 sqftMLS 20108504205 Days on Market
-
$420,0000 Beds, 0 Bathlot 129.00 acMLS 20101748236 Days on Market
-
$1,350,0004 Beds, 6 Baths5,572 sqft lot 10.00 acMLS 20090333299 Days on Market
-
$690,0000 Beds, 0 Bathlot 115.00 acMLS 20079548354 Days on Market
-
0 Beds, 0 Bathlot 2.16 acMLS 20057215445 Days on Market
-
$365,0000 Beds, 0 Bathlot 6.63 acMLS 20053924458 Days on Market
-
$850,0000 Beds, 0 Bathlot 28.00 acMLS 20033295535 Days on Market
-
$30,0000 Beds, 0 Bathlot 31,799 sqftMLS 8995239841 Days on Market
-
$198,720lot 16.56 acMLS 88784561,073 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2023 GAMLS. All rights reserved.

This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions