
96 Huffaker Road, Rome, GA 30165 (MLS # 10498940)
Brought to you by Toles, Temple and Wright, Inc.
|
Prime Industrial Opportunity - 27,436 SF on 2 Acres | Excellent Road Frontage & Access Positioned on a 2-acre corner lot with 199 feet of frontage on Huffaker Rd, 283 feet on Dude Street, and 383 feet on Melody Lane, this versatile industrial property offers a rare combination of space, accessibility, and functionality-just 3 miles from the Rome Bypass. The property features two warehouse buildings totaling 27,436 square feet: Building 1 (6,136 SF) includes office space, restrooms, and 200 AMP electrical service-ideal for housing administrative functions alongside warehouse operations. Building 2 (21,300 SF) offers 400 AMP service and multiple roll-up doors, providing exceptional utility for warehousing, manufacturing, or distribution. Additional highlights include: Room for semi-truck access and turnaround, making this site ideal for logistics and freight operations. Fully fenced perimeter with chain link fencing for security and controlled access. Flat, usable land with potential for outdoor storage or future expansion. Why Own Industrial Property? Investing in warehouse space provides long-term value and strategic advantages: Generate rental income or occupy for your business operations. Build equity while avoiding rising lease costs. Flexibility to customize the space for your needs-no landlord limitations. Tax benefits and depreciation opportunities. High demand/low supply in the Rome market enhances appreciation potential. This is an outstanding opportunity for investors, business owners, or operators needing large-scale storage, distribution, or flex space. Secure your stake in one of Northwest Georgia's strongest industrial corridors. Property is zoned L-I. A list of permitted uses under the L-I zoning are included in the documents.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/11/2025 |
---|---|---|---|
TRACT | Commercial Warehouse | YEAR BUILT | 1970 |
COUNTY | Floyd | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Brick, Metal Siding, Steel Siding |
INTERIOR | Delivery Door |
LOT | 2 acre(s) |
LOT DESCRIPTION | City Lot, Corner Lot, Level |
PARKING | Parking Lot, Secured |
SEWER | Public Sewer |
SUBDIVISION | Commercial Warehouse |
TAXES | 4766.99 |
UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
WATER | Public |
ZONING | LI |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Toles, Temple & Wright, Inc.
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Northwest
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.