111 Westside Chase SW, Cartersville, GA 30120 (MLS # 10686820)
Brought to you by Toles, Temple and Wright, Inc.
|
111 Westside Chase | Cartersville Y'all... this one is CUTE cute. And it is move-in ready from top to bottom! Welcome to this super clean, end-unit townhome tucked in a quiet community just a couple miles from all the Cartersville hot spots - shopping, restaurants, and entertainment are right around the corner! Here's why you're going to love it: Two spacious bedrooms Each bedroom has its own PRIVATE full bath + walk-in closet (perfect roommate setup!) Convenient half bath on the main level Professionally painted + new flooring within the last 2 years LVP downstairs + carpet upstairs New commodes New blinds on all windows Brand new pergola for cozy back patio evenings Newer storage shed for all the extras Roof + HVAC less than 10 years old CLEAN seller's disclosure And here's the cherry on top - washer, dryer, microwave, and refrigerator ALL stay! This home has been loved and meticulously cared for. End unit Quiet community Flexible showings RUN - do NOT walk - because this one will not last long! Listed at $219,900 Message me for details or to schedule your showing! Noelle Maloney, Fathom Realty, 404.386.9510
| DAYS ON MARKET | 15 | LAST UPDATED | 2/13/2026 |
|---|---|---|---|
| TRACT | Westside Chase | YEAR BUILT | 2000 |
| COUNTY | Bartow | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Taylorsville |
|---|---|
| Jr. High School | Woodland |
| High School | Woodland |
| PRICE HISTORY | |
| Prior to Feb 13, '26 | $224,900 |
|---|---|
| Feb 13, '26 - Today | $219,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Dryer, Microwave , Oven , Range, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Block, Wood Siding |
| HEAT | Central, Electric |
| INTERIOR | Entrance Foyer, Other |
| LOT | 0.253 acre(s) |
| PARKING | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Westside Chase |
| TAXES | 2005.62 |
| UTILITIES | Cable Available, Electricity Available, Sewer Connected, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Toles, Temple & Wright, Inc.
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fathom Realty GA, LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.