520 Branch Street, Cedartown, GA 30125 (MLS # 10710363)
Brought to you by Toles, Temple and Wright, Inc.
|
New Construction | Farmhouse Ranch | No HOA | Move-In Ready Welcome home to this beautifully crafted new construction farmhouse-style ranch - single-story living at its finest. Designed with both style and function in mind, this 3 bedroom, 2 full bath home delivers the open, airy feel today's buyers are looking for without sacrificing warmth or character. The open-concept kitchen and family room combination is built for real life - featuring granite countertops, stainless steel appliances, white cabinetry, walk-in pantry, and a custom island perfect for everything from homework to happy hour. Natural light flows throughout, making every corner of this home feel bright and welcoming. The primary suite is your private retreat, complete with a spacious walk-in closet and a spa-style bath showcasing an oversized tile shower. Two generously sized secondary bedrooms and a full guest bath round out this thoughtfully designed floor plan. Luxury Vinyl Plank flooring anchors the main living areas with durability and style, while plush carpet adds comfort to every bedroom. Granite surfaces, white cabinetry, and matte black fixtures deliver a cohesive, on-trend aesthetic from room to room. No HOA. Private backyard. Prime location minutes from top-rated schools, local dining, and everyday conveniences. BUYER INCENTIVE: Up to $5,000 in Flex Cash available for qualified buyers using preferred lender - applicable toward closing costs, rate buy-down, or upgrades.
| DAYS ON MARKET | 5 | LAST UPDATED | 3/13/2026 |
|---|---|---|---|
| TRACT | Branch Street | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Polk |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Cherokee |
|---|---|
| Jr. High School | Cedartown |
| High School | Cedartown |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Heat Pump |
| INTERIOR | Kitchen Island, Vaulted Ceiling(s) |
| LOT | 0.6 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Garage |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Branch Street |
| UTILITIES | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Toles, Temple & Wright, Inc.
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty North Atlanta
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.