220 Groveton Court, Euharlee, GA 30145 (MLS # 10758537)
Brought to you by Toles, Temple and Wright, Inc.
|
What's Special: No Rear Neighbors | Gourmet Kitchen | Fireplace | Single Level Living. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Moreland at 220 Groveton Court in Heritage River! Step inside through the welcoming porch into a bright foyer that leads into a thoughtfully designed open main living space. The great room flows seamlessly into the dining area and kitchen, complete with a large island and pantry, creating an easy setup for both everyday living and hosting. Tucked at the back of the home, the primary suite offers a private retreat with a spacious bedroom, well-appointed bath, and a generous walk-in closet. Two additional bedrooms and a full bath are positioned near the front of the home, offering flexibility for guests, a home office, or additional living needs. A conveniently located laundry room and a covered patio add comfort and functionality to this well-designed layout. Heritage River in Euharlee, GA blends modern comfort with natural beauty, offering serene views, planned amenities like a butterfly garden, pool, cabana, and pickleball courts, plus easy access to downtown Cartersville for shopping, dining, museums, and community events. Enjoy a small-town feel with quick connections to Rome, Adairsville, Calhoun, Acworth, and major employers throughout the region. Additional Highlights Include: fireplace in great room. MLS#10758537
| DAYS ON MARKET | 1 | LAST UPDATED | 5/6/2026 |
|---|---|---|---|
| TRACT | Heritage River | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | Bartow |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| Elementary School | Euharlee |
|---|---|
| Jr. High School | Woodland |
| High School | Woodland |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds |
| APPLIANCES | Cooktop, Oven , Range, Tankless Water Heater |
| BASEMENT | None |
| CONSTRUCTION | Brick, Other |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 600|Annually |
| INTERIOR | Double Vanity, High Ceilings, Kitchen Island, Pantry, Tray Ceiling(s) |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Level, Other |
| PARKING | Attached, Garage, Garage Door Opener, Kitchen Level |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary, Ranch |
| SUBDIVISION | Heritage River |
| UTILITIES | Natural Gas Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Toles, Temple & Wright, Inc.
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Morrison Realty of Georgia
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.