13 Pine Park Drive SE, Rome, GA 30161 (MLS # 10775795)
Brought to you by Toles, Temple and Wright, Inc.
|
Welcome home to this beautifully maintained multi-level brick residence offering timeless charm, spacious living, and incredible curb appeal! Situated on a large corner lot with mature landscaping and a picturesque setting, this 4-bedroom, 2-bath home combines comfort, character, and functionality in one stunning package. Step inside to discover a bright and inviting interior featuring a spacious living area, updated flooring, abundant natural light, and a cozy fireplace with gas logs fueled by natural gas - perfect for relaxing evenings at home. The oversized kitchen offers generous cabinet and counter space, making it ideal for entertaining, family gatherings, or everyday living. This thoughtfully designed home features multiple living levels including a basement area offering additional flexibility for storage, hobbies, recreation space, or future expansion potential. Outside, enjoy the beautifully landscaped yard, expansive patio area perfect for outdoor dining, and plenty of room to entertain or simply unwind while enjoying the peaceful surroundings. The all-brick exterior and shingle roof provide classic durability and low-maintenance living, while the spacious corner lot adds extra privacy and curb appeal. Conveniently located with a warm, welcoming feel, this home offers the perfect blend of elegance, comfort, and practicality, in Pepperell School District! * 4 Bedrooms | 2 Full Baths * Multi-Level Floor Plan * Spacious Kitchen & Living Areas * Gas Fireplace with Natural Gas Logs * Basement Level for Extra Space & Storage * All Brick Exterior * Large Corner Lot * Beautiful Landscaping * Expansive Outdoor Patio Area * Mature Trees & Scenic Setting This gorgeous property is full of charm and ready for its next owners to make it home!
| DAYS ON MARKET | 12 | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| TRACT | Pine Hurst Subdivision | YEAR BUILT | 1967 |
| COUNTY | Floyd | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Pepperell |
|---|---|
| Jr. High School | Pepperell |
| High School | Pepperell |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Gas Water Heater, Microwave , Oven , Range, Refrigerator, Stainless Steel Appliance(s) |
| BASEMENT | Concrete, Exterior Entry, Finished , Full, Interior Entry, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | High Speed Internet, Pantry |
| LOT | 0.68 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Attached, Carport |
| SEWER | Septic Tank |
| STORIES | Split/Multi Level |
| STYLE | Brick/Frame, Craftsman |
| SUBDIVISION | Pine Hurst Subdivision |
| TAXES | 3683.47 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Toles, Temple & Wright, Inc.
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Home Sweet Home GA Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.