![](https://tolestemple.com/wp-content/themes/TTW/img/logo.png)
Commercial Properties
Brought to you by Toles, Temple and Wright, Inc.
Sorted by
- List View
- Map View
- Grid View
-
lot 1.59 acMLS 10400226
-
$450,0001,440 sqft lot 27,879 sqftMLS 10398340
-
$1,300,0008,400 sqft lot 5,228 sqftMLS 10398136
-
$1,285,0001,960 sqft lot 4.08 acMLS 10397573
-
$200,0005,000 sqft lot 21,345 sqftMLS 10395641
-
lot 40,076 sqftMLS 10385863
-
$1,700,000lot 1.72 acMLS 10382541
-
$1,100,0008,278 sqft lot 3,921 sqftMLS 10386671
-
$1,150,000348,480 sqft lot 8.00 acMLS 10374663
-
$50,000lot 1.25 acMLS 10372242
-
$1,200,0002,788 sqft lot 2.22 acMLS 10371988
-
$140,000lot 7.23 acMLS 10371773
-
$5,024,440lot 85.16 acMLS 10370901
-
$6,300,000lot 63.00 acMLS 10370842
-
$5,280,000lot 52.80 acMLS 10370820
-
$1,250,000lot 5.00 acMLS 10370776
-
$2,371,000lot 4.84 acMLS 10370722
-
$625,0001,493 sqft lot 1.11 acMLS 10370633
-
$550,00060,198 sqft lot 14.00 acMLS 10377706
-
2,000 sqft lot 1.37 acMLS 10369265
-
$160,000lot 10,019 sqftMLS 10362996
-
$210,000lot 5.00 acMLS 10364827
-
$450,0003,599 sqft lot 18,296 sqftMLS 10362184
-
$299,9005,678 sqft lot 40,947 sqftMLS 10356193
-
$500,000lot 7.08 acMLS 10355341
-
$477,5004,400 sqft lot 30,928 sqftMLS 10357507
-
$1,690,0002,400 sqft lot 27.54 acMLS 10352484
-
$550,000lot 12.28 acMLS 10355651
-
$375,000lot 23,087 sqftMLS 10352157
-
$90,000lot 4,356 sqftMLS 10344549
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.
![GAMLS Logo](https://cdn1.diverse-cdn.com/idx-v2/mls-icons/gamls-110w.gif)
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions